Technical Specifications
Overall Diameter ………… |
11.0 mm (16.5D and above) 11.5mm (16.0D and below) |
Optic diameter…………… | 6.00 mm |
Haptic angulation……….. | 0° |
Edge design……….. | 360° Continuous Square Edge |
Optic design……………… | Aspheric with Toric surface on anterior plane |
Standard Range |
|
Power* (spherical equivalent)
Cylinders* |
0 to 30.0 (0.5D increments) +1.0D |
Material…………………… | Hydrophilic Acrylic HEMA/EOEMA copolymer |
Filtration…………………… | UV Blocker and violet light filter |
Refractive Index…………. | 1.46 (@ 35°c) |
Y.A.G laser……………….. | Compatible |
Estimated A-CONSTANT (SRK/T)……. | Optical / Immersion Biometry: 117.7 Contact US Biometry: 117.3 |
Placement………………… | Capsular Bag |
CE Approved |
*Additional power/cylinder range can be supplied by special order
A3 PerfecTor
The PerfecTor is an aspheric toric IOL, designed and manufactured to ensure that surgeons Always Address Astigmatism and to restore and improve an astigmatism for the impaired patient. The PerfecTor treats patients ranging 0.5D up to 1.75D of corneal astigmatism, the majority of patients (59.2%) are included in this group.
